Ticket Categories
- Home
- ECHL Player Records - Single Season
ECHL Player Records - Single Season
Note: All records encompass individual seasons the ECHL era (2004-present) and will be updated periodically or at season's end. For career results, click here.
Last Update: Apr. 28, 2025

OVERALL
| Rank | Player | Season | Points |
| 1 | Mark Derlago | 2009-10 | 92 |
| 2 | Marty Flichel | 2006-07 | 87 |
| 3 | D'Arcy McConvey | 2005-06 | 83 |
| 4 | Bryan MacGregor | 2008-09 | 82 |
| T-5 | Mark Derlago | 2010-11 | 81 |
| T-5 | Derek Nesbitt | 2006-07 | 81 |
| T-7 | Wade MacLeod | 2014-15 | 80 |
| T-8 | Evan Barlow | 2009-10 | 75 |
| T-8 | Garrett Bembridge | 2005-06 | 75 |
| 10 | David Bararuk | 2005-06 | 71 |
ROOKIES
| Rank | Player | Season | Points |
| 1 | Evan Barlow | 2009-10 | 75 |
| 2 | Kael Mouillierat | 2010-11 | 63 |
| 3 | Justin Parizek | 2017-18 | 60 |
| 4 | William Rapuzzi | 2013-14 | 58 |
| 5 | Owen Headrick | 2022-23 | 54 |
| 6 | John Swanson | 2009-10 | 53 |
| 7 | John Bast | 2014-15 | 52 |
| 8 | Austin Smith | 2012-13 | 50 |
| 9 | Colton Beck | 2014-15 | 49 |
| T-10 | Ben Nelson | 2008-09 | 48 |
| T-10 | Will Merchant | 2016-17 | 48 |
DEFENSEMEN
| Rank | Player | Season | PTS |
| 1 | Matt Register | 2023-24 | 64 |
| 2 | Patrick Kudla | 2023-24 | 60 |
| 3 | Matt Register | 2024-25 | 57 |
| 4 | Owen Headrick | 2022-23 | 54 |
| 5 | Matt Register | 2022-23 | 52 |
| 6 | Patrick Kudla | 2022-23 | 50 |
| 7 | Darrell Hay | 2007-08 | 45 |
| 8 | David Cornacchia | 2003-04 | 43 |
| 9 | Dan Vandermeer | 2004-05 | 42 |
| T-10 | Darrell Hay | 2006-07 | 41 |
| T-10 | Joe Faust | 2016-17 | 41 |

OVERALL
| Rank | Player | Season | Goals |
| 1 | Mark Derlago | 2009-10 | 45 |
| 2 | Mark Derlago | 2010-11 | 42 |
| T-3 | D'Arcy McConvey | 2005-06 | 39 |
| T-3 | Marty Flichel | 2006-07 | 39 |
| T-5 | Wade McLeod | 2014-15 | 38 |
| T-5 | Bryan MacGregor | 2008-09 | 38 |
| 7 | Garrett Bembridge | 2005-06 | 36 |
| T-8 | Evan Barlow | 2009-10 | 32 |
| T-8 | Mark Rassell | 2023-24 | 32 |
| T-10 | Anthony Luciani | 2016-17 | 31 |
| T-10 | Steve McParland | 2017-18 | 31 |
ROOKIES
| Rank | Player | Season | Goals |
| 1 | Evan Barlow | 2009-10 | 32 |
| 2 | Jason Bast | 2014-15 | 30 |
| T-3 | Justin Parizek | 2017-18 | 27 |
| T-3 | Austin Smith | 2012-13 | 27 |
| T-5 | Francesco Arcuri | 2023-24 | 25 |
| T-5 | Kael Mouillierat | 2010-11 | 25 |
| T-5 | Ben Nelson | 2008-09 | 25 |
| 8 | Keaton Mastrodonato | 2023-24 | 24 |
| T-9 | John Swanson | 2009-10 | 23 |
| T-9 | Connor MacEachern | 2024-25 | 23 |
DEFENSEMEN
| Rank | Player | Season | Goals |
| 1 | Owen Headrick | 2022-23 | 15 |
| 2 | Joe Faust | 2016-17 | 14 |
| 3 | Jarad Bourassa | 2005-06 | 13 |
| T-4 | Darrell Hay | 2003-04 | 11 |
| T-4 | Nolan Gluchowski | 2018-19 | 11 |
| T-6 | Brady Norrish | 2018-19 | 10 |
| T-6 | Eric Sweetman | 2017-18 | 10 |
| T-6 | Jonathan Zion | 2005-06 | 10 |
| T-6 | Patrick Kudla | 2023-24 | 10 |
| T-6 | Matt Register | 2023-24 | 10 |

OVERALL
| Rank | Player | Season | Assists |
| 1 | Matt Register | 2023-24 | 54 |
| T-2 | Derek Nesbitt | 2006-07 | 51 |
| T-2 | Matt Register | 2024-25 | 51 |
| T-4 | Patrick Kudla | 2023-24 | 50 |
| T-4 | Mark Derlago | 2009-10 | 50 |
| 6 | Marty Flichel | 2006-07, 2007-08 | 48 |
| 7 | D'Arcy McConvey | 2005-06 | 47 |
| 8 | David Bararuk | 2005-06 | 46 |
| 9 | Lance Galbraith | 2007-08 | 45 |
| T-10 | Jefferson Dahl | 2016-17 | 44 |
| T-10 | Bryan McGregor | 2008-09 | 44 |
| T-10 | A.J. White | 2021-22 | 44 |
ROOKIES
| Rank | Player | Season | Assists |
| 1 | Evan Barlow | 2009-10 | 43 |
| 2 | William Rapuzzi | 2013-14 | 42 |
| 3 | Owen Headrick | 2022-23 | 39 |
| 4 | Kael Mouillierat | 2010-11 | 38 |
| 5 | Justin Parizek | 2017-18 | 33 |
| 6 | Colton Beck | 2014-15 | 31 |
| 7 | Josh Swanson | 2009-10 | 30 |
| 8 | Nolan Gluchowski | 2018-19 | 29 |
| T-9 | Austin Fyten | 2012-13 | 27 |
| T-9 | Will Merchant | 2016-17 | 27 |
DEFENSEMEN
| Rank | Player | Season | Assists |
| 1 | Matt Register | 2023-24 | 54 |
| 2 | Matt Register | 2024-25 | 51 |
| 3 | Patrick Kudla | 2023-24 | 50 |
| 4 | Matt Register | 2022-23 | 43 |
| 5 | Patrick Kudla | 2022-23 | 42 |
| 6 | Owen Headrick | 2022-23 | 39 |
| 7 | Darrell Hay | 2007-08 | 36 |
| 8 | Dan Vandermeer | 2004-05 | 35 |
| 9 | David Cornacchia | 2003-04 | 34 |
| 10 | Matt Case | 2012-13 | 33 |

WINS
| Rank | Player | Season | Wins |
| 1 | Steve Silverthorn | 2006-07 | 36 |
| 2 | Frank Doyle | 2004-05 | 32 |
| T-3 | Tomas Sholl | 2019-20 | 28 |
| T-3 | Adam Scheel | 2022-23 | 28 |
| T-5 | Matt Climie | 2008-09 | 27 |
| T-5 | Josh Robinson | 2013-14 | 27 |
| 7 | Tomas Sholl | 2018-19 | 26 |
| T-8 | Olivier Roy | 2014-15 | 25 |
| T-8 | Rejean Beauchemin | 2009-10 | 25 |
| T-10 | Blair Allison | 2003-04 | 23 |
| T-10 | Philippe Desrosiers | 2017-18 | 23 |
| T-10 | Ben Kraws | 2024-25 | 23 |
GOALS-AGAINST AVERAGE
| Rank | Player | Season | GAA |
| 1 | Tomas Sholl | 2017-18 | 1.24 |
| 2 | Jack Campbell | 2015-16 | 1.68 |
| 3 | Matt Jurusik | 2021-22 | 1.96 |
| 4 | Adam Scheel | 2022-23 | 1.97 |
| 5 | Landon Bow | 2016-17 | 2.08 |
| 6 | Frank Doyle | 2004-05 | 2.16 |
| T-7 | Matt Zaba | 2007-08 | 2.19 |
| T-7 | Matt Yeats | 2004-05 | 2.19 |
| 9 | Tomas Sholl | 2018-19 | 2.25 |
| 10 | Richard Bachman | 2009-10 | 2.28 |
SAVE PERCENTAGE
| Rank | Player | Season | Assists |
| 1 | Tomas Sholl | 2017-18 | .953 |
| 2 | Jack Campbell | 2015-16 | .944 |
| 3 | Landon Bow | 2016-17 | .933 |
| 4 | Adam Scheel | 2022-23 | .932 |
| T-5 | Tyler Beskorowany | 2010-11 | .928 |
| T-5 | Matt Jurusik | 2021-22 | .928 |
| T-5 | Tomas Sholl | 2018-19 | .928 |
| 8 | Matt Zaba | 2007-08 | .927 |
| 9 | Josh Robinson | 2012-13 | .925 |
| 10 | Tomas Sholl | 2019-20 | .924 |
*minimum 10 games
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-