Ticket Categories
- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-3 | 223 | R | Charlotte, NC |
|
F | 6-2 | 220 | L | Candiac, QC |
|
F | 6-2 | 195 | R | Madison, WI |
|
F | 6-2 | 201 | L | Dearborn, MI |
|
F | 6-2 | 205 | R | Portage la Prairie, MB |
|
F | 6-1 | 181 | R | Weymouth, MA |
|
F | 5-10 | 190 | L | Minto, ND |
|
F | 6-2 | 205 | R | Syosset, NY |
|
F | 5-10 | 185 | L | Brooklin, ON |
|
F | 6-0 | 170 | R | Regina, SK |
|
F | 5-9 | 160 | L | Dallas, Texas, |
|
F | 5-11 | 178 | L | Burnaby, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-0 | 190 | R | Saint Michael, MN |
|
D | 5-9 | 165 | L | Mississauga, ON |
|
D | 6-1 | 203 | R | Edina, MN |
|
D | 6-1 | 190 | L | Blainville, Quebec |
|
D | 6-4 | 201 | R | Grand Prairie, AB |
|
D | 6-2 | 225 | L | Calgary, AB |
|
D | 6-3 | 188 | L | Guelph, ON |
|
D | 6-2 | 190 | L | Santa Clara, CA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-0 | 180 | L | Hermosa Beach, CA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Eric Trapp | President |
Everett Sheen | Head Coach/Director of Hockey Operations |
Keenan Kelly | Associate Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers