-
Home
-
Player Records - Career
Player Records - Career
Note: All records encompass full careers during the ECHL era (2004-present) and will be updated periodically or at season's end.
Last Update: Jun. 12, 2024
POINTS
Rank | Player | Season | Points |
1 | Marty Flichel | 2004-12 | 408 |
2 | A.J. White | 2017-Present | 310 |
T-3 | Lance Galbraith | 2003-05, 2006-08 | 210 |
T-3 | Jefferson Dahl | 14-18, 19-20 | 210 |
5 | Will Merchant | 2016-22, 24-Present | 201 |
6 | Darrell Hay | 2003-05, 2006-09 | 197 |
7 | Mark Derlago | 2009-11 | 173 |
8 | Rob Linsmayer | 2012-17 | 148 |
9 | Scott Burt | 2003-07 | 144 |
10 | Evan Barlow | 2009-11 | 129 |
GOALS
Rank | Player | Season | Goals |
1 | Marty Flichel | 2004-12 | 148 |
2 | A.J. White | 2017-Present | 113 |
3 | Will Merchant | 2016-22, 2024-Present | 88 |
4 | Mark Derlago | 2009-11 | 87 |
5 | Lance Galbraith | 2003-05, 2006-08 | 83 |
6 | Jefferson Dahl | 2014-18, 2019-20 | 77 |
T-7 | Scott Burt | 2003-07 | 57 |
T-7 | Rob Linsmayer | 2012-17 | 57 |
T-7 | Steve McParland | 2017-19 | 57 |
10 | Garett Bembridge | 2005-06, 2008-09 | 56 |
ASSISTS
Rank | Player | Season | Assists |
1 | Marty Flichel | 2004-12 | 260 |
2 | A.J. White | 2017-Present | 197 |
3 | Darrell Hay | 2003-05, 2006-09 | 154 |
4 | Jefferson Dahl | 14-18, 19-20 | 133 |
5 | Lance Galbraith | 2003-05, 2006-08 | 127 |
6 | Will Merchant | 2016-22, 2024-Present | 113 |
7 | Matt Register | 2022-Present | 94 |
8 | Rob Linsmayer | 2012-17 | 91 |
9 | Patrick Kudla | 2022-Present | 88 |
10 | Scott Burt | 2003-07 | 87 |
POINTS - DEFENSEMEN
Rank | Player | Season | Points |
1 | Darrell Hay | 2003-05, 2006-09 | 197 |
2 | Matt Register | 2022-Present | 116 |
3 | Patrick Kudla | 2022-Present | 110 |
4 | Kory Scoran | 2005-09, 2011-12 | 93 |
T-5 | Matt Case | 2010-13, 2014-15 | 81 |
T-5 | Charlie Dodero | 2013-15, 2016-19 | 81 |
7 | Joe Faust | 2016-18 | 75 |
8 | Jonathan Zion | 2004-06 | 66 |
9 | Patrick Cullity | 2012-15 | 61 |
10 | David Cornacchia | 2003-05 | 59 |
PENALTY MINUTES
Rank | Player | Season | PIMs |
1 | Lance Galbraith | 03-05, 06-08 | 1071 |
2 | Marty Flichel | 2004-12 | 446 |
3 | Scott Burt | 2003-07 | 443 |
4 | Charlie Dodero | 13-15, 16-19 | 362 |
5 | Mitch Moroz | 2017-20 | 358 |
6 | Blake Forsyth | 2005-08 | 347 |
7 | Adam Huxley | 2009-12 | 346 |
8 | Jeremy Mylymok | 2003-06 | 319 |
9 | Corbin Baldwin | 2015-18 | 313 |
10 | Kale Kessy | 2018-19 | 289 |
GAMES PLAYED
Rank | Player | Season | Games |
1 | Marty Flichel | 2004-12 | 436 |
2 | A.J. White | 2017-Present | 416 |
3 | Darrell Hay | 2003-05, 2006-09 | 320 |
4 | Will Merchant | 2016-22, 2024-Present | 302 |
5 | Scott Burt | 2003-07 | 251 |
6 | Jefferson Dahl | 2014-18, 2019-20 | 243 |
7 | Kory Scoran | 2005-09, 2011-12 | 237 |
8 | Lance Galbraith | 2003-05, 2006-08 | 229 |
T-9 | Corbin Baldwin | 2015-18 | 211 |
T-9 | Charlie Dodero | 2013-15, 2016-19 | 211 |
WINS
Rank | Player | Season | Wins |
1 | Steve Silverthorn | 2005-08 | 68 |
2 | Tomas Sholl | 2017-20 | 63 |
3 | Philippe Desrosiers | 2015-18 | 45 |
4 | Rejean Beauchemin | 2008-10 | 42 |
5 | Josh Robinson | 2012-14 | 40 |
6 | Frank Doyle | 2004-05 | 32 |
7 | Adam Scheel | 2021-23 | 30 |
T-8 | Tyler Beskorowany | 10-11, 12-13 | 27 |
T-8 | Matt Climie | 2008-09 | 27 |
10 | Jake Kupsky | 2019-23 | 26 |
GOALS-AGAINST AVERAGE
Rank | Player | Season | GAA |
1 | Jack Campbell | 2014-16 | 1.70 |
2 | Adam Scheel | 2021-23 | 2.02 |
3 | Tomas Sholl | 2017-20 | 2.07 |
4 | Landon Bow | 2016-17 | 2.08 |
5 | Frank Doyle | 2004-05 | 2.17 |
6 | Matt Zaba | 2007-08 | 2.19 |
7 | Richard Bachman | 2009-10 | 2.28 |
8 | Matt Climie | 2008-09 | 2.30 |
9 | Jake Kupsky | 2019-23 | 2.31 |
10 | Kellen Briggs | 2007-08 | 2.36 |
*minimum 10 games
SAVE PERCENTAGE
Rank | Player | Season | SV% |
1 | Jack Campbell | 2014-16 | .944 |
2 | Landon Bow | 2016-17 | .933 |
3 | Adam Scheel | 2021-23 | .930 |
4 | Tomas Sholl | 2017-20 | .929 |
5 | Matt Zaba | 2007-08 | .927 |
6 | Jarry Kuhn | 2010-12 | .923 |
7 | Josh Robinson | 2012-14 | .921 |
T-8 | Kellen Briggs | 2007-08 | .920 |
T-8 | Jimmy Spratt | 2011-12 | .920 |
T-10 | Tyler Beskorowany | 10-11, 12-13 | .918 |
T-10 | Pat Nagle | 2013-14 | .918 |
SHUTOUTS
Rank | Player | Season | SHO |
1 | Tomas Sholl | 2017-20 | 12 |
2 | Steve Silverthorn | 2005-08 | 10 |
3 | Jake Kupsky | 2019-Present | 6 |
T-4 | Adam Scheel | 2021-23 | 5 |
T-4 | Jack Campbell | 2014-16 | 5 |
T-4 | Josh Robinson | 2012-14 | 5 |
T-7 | Richard Bachman | 2009-10 | 4 |
T-7 | Matt Climie | 2008-09 | 4 |
T-7 | Philippe Desrosiers | 2015-18 | 4 |
T-7 | Frank Doyle | 2004-05 | 4 |
T-7 | Colton Point | 2018-pres. | 4 |
T-7 | Olivier Roy | 2014-15 | 4 |
MINUTES PLAYED
Rank | Player | Season | Minutes |
1 | Steve Silverthorn | 2005-08 | 7,112 |
2 | Tomas Sholl | 2017-20 | 5,467 |
3 | Philippe Desrosiers | 2015-18 | 4,898 |
4 | Rejean Beauchemin | 2008-10 | 4,167 |
5 | Josh Robinson | 2012-14 | 3,639 |
6 | Jerry Kuhn | 2010-12 | 3,401 |
7 | Tyler Beskorowany | 10-11, 12-13 | 3,050 |
8 | Frank Doyle | 2004-05 | 2,937 |
9 | Brandon Komm | 2015-18 | 2,862 |
10 | Colton Point | 2018-pres. | 2,812 |
SAVES
Rank | Player | Season | Saves |
1 | Steve Silverthorn | 2005-08 | 3,065 |
2 | Tomas Sholl | 2017-20 | 2,482 |
3 | Philippe Desrosiers | 2015-18 | 2,166 |
4 | Jerry Kuhn | 2010-12 | 2,003 |
5 | Josh Robinson | 2012-14 | 1,811 |
6 | Rejean Beauchemin | 2008-10 | 1,545 |
7 | Tyler Beskorowany | 10-11, 12-13 | 1,488 |
8 | Brandon Komm | 2015-18 | 1,386 |
9 | Pat Nagle | 2013-14 | 1,279 |
10 | Colton Point | 2018-pres. | 1,204 |