Ticket Categories
- Home
- Penalty Shots
Penalty Shots
Note: All records encompass team and individual highs and lows recorded since online records were kept in the 2005-06 season and will be updated periodically or at season's end. All entries include date, opponent and score.
Last Update: Jun. 12, 2024
PENALTY SHOTS FOR (34) (6 GOALS)
DATE | PLAYER | GOALTENDER | TEAM | Y/N | SCORE |
Feb. 24, 2024 | Mark Rassell | Matt Radmosky | RC | N | 5-4 |
Nov. 11, 2023 | Mark Rassell | Michael McNiven | WHL | N | 2-5 |
Oct. 21, 2023 | Colton Kehler | Mark Sinclair | ALN | N | 8-5 |
Jan. 6, 2023 | Ryan Dmowski | Strauss Mann | WIC | N | 1-4 |
Apr. 16, 2022 | Justin Misiak | Trent Miner | UTA | N | 3-5 |
Jan. 16, 2019 | Kale Kessy | C.J. Motte | ALN | N | 4-3 OT |
Dec. 1, 2018 | Kale Kessy | Tanner Jaillet | JAX | N | 3-2 OT |
Apr. 6, 2018 | Max French | Jake Peterson | ALN | Y | 4-5 OT |
Mar. 18, 2017 | Brian Nugent | Austin Lotz | RC | N | 5-3 |
Mar. 17, 2017 | Brian Nugent | Adam Morrison | RC | N | 3-4 |
Apr. 8, 2016 | Andrew Bouvet | Josh Robinson | MIZ | N | 4-2 |
Dec. 11, 2015 | Cole Ully | Kevin Carr | TUL | N | 4-2 |
Mar. 9, 2015 | Brett Robinson | Maxime Lagace | BAK | N | 3-4 OT |
Nov. 14, 2014 | Ludwig Karlsson | Frans Tuohimaa | BAK | N | 3-2 SO |
Nov. 11, 2014 | Ludwig Karlsson | Nikilas Lundtsrom | AK | N | 1-3 |
Jan. 5, 2013 | Justin Dowling | Scott Greenham | BAK | N | 8-3 |
Nov. 10, 2012 | Jacob Cepis | Brian Stewart | BAK | N | 5-4 SO |
Oct. 17, 2012 | David de Kastrozza | Adam Brown | COL | N | 7-6 OT |
Mar. 30, 2011 | Chad Nehring | Andrew Engelage | UTA | N | 7-2 |
Mar. 20, 2011 | Geoff Irwin | Tyson Sexsmith | STK | N | 0-4 |
Dec. 31, 2010 | Cody Purves | Josh Tordjman | BAK | N | 1-2 |
Dec. 19, 2010 | Mark Derlago | Michael Ouzas | LV | Y | 3-6 |
Jan. 1, 2010 | Marty Flichel | Aaron Sorochan | STK | N | 5-1 |
Nov. 28, 2009 | Ashton Rome | Bryan Pitton | STK | Y | 5-1 |
Nov. 20, 2009 | Marty Flichel | David Shantz | VIC | N | 4-0 |
Nov. 4, 2009 | Mathieu Tousignant | Parker Van Buskirk | UTA | N | 2-5 |
Oct. 16, 2009 | Mathieu Tousignant | Andrew Perugini | STK | N | 3-1 |
Mar. 21, 2009 | Bryanm McGregor | Julien Ellis | VIC | Y | 7-1 |
Dec. 5, 2008 | Brent Shepheard | Michael Mole | UTA | N | 3-5 |
Apr. 5, 2008 | Taggart Desmet | Jake Moreland | FRE | N | 2-1 |
Mar. 22, 2008 | Lance Galbraith | Glenn Fisher | STK | Y | 3-0 |
Mar. 11, 2008 | Andrew R. Martin | Jake Moreland | FRE | N | 4-6 |
Mar. 7, 2008 | Lance Galbraith | Glenn Fisher | STK | N | 2-3 |
Mar. 8, 2007 | Marty Flichel | Scott Stirling | FRE | Y | 6-1 |
PENALTY SHOTS AGAINST (26) (9 GOALS)
DATE | PLAYER | GOALTENDER | TEAM | Y/N | SCORE |
Jan. 27, 2023 | Brayden Watts | Rémi Poirier | WIC | N | 3-1 |
Nov. 25, 2022 | Hank Crone | Adam Scheel | ALN | N | 5-1 |
Mar. 27, 2019 | Dexter Dancs | Tomas Sholl | RC | Y | 5-3 |
Mar. 9, 2019 | Ryan Van Stralen | Colton Point | WIC | Y | 5-6 OT |
Feb. 2, 2019 | Alex Breton | Colton Point | ALN | Y | 4-3 OT |
Nov. 23, 2018 | Willem Nong-Lambert | Tomas Sholl | RC | N | 1-4 |
Oct. 12, 2018 | Travis Brown | Philippe Desrosiers | WIC | N | 2-3 SO |
Feb. 14, 2018 | Michael Joly | Philippe Desrosiers | COL | Y | 2-4 |
Dec. 15, 2017 | Mark MacMillan | Ryan Faragher | WIC | N | 3-1 |
Jan. 25, 2017 | Peter Sivak | Branden Komm | AK | N | 3-4 |
Nov. 11, 2016 | Brian Ward | Branden Komm | ADK | Y | 4-3 SO |
Feb. 3, 2016 | Branden Troock | Jack Campbell | AK | N | 1-6 |
Dec. 28, 2015 | Alex Krushelnyski | Philippe Desrosiers | UTA | N | 4-1 |
Feb. 28, 2015 | Josh Currie | Henri Kiviaho | BAK | N | 3-2 SO |
Nov. 28, 2014 | Tim Coffman | Olivier Roy | AK | N | 2-3 |
Jan. 18, 2014 | D.J. Jelitto | Josh Watson | UTA | N | 2-4 |
Mar. 24, 2012 | Scott Campbell | Jerry Kuhn | LV | Y | 3-2 SO |
Nov. 23, 2011 | Jack Combs | Jerry Kuhn | COL | Y | 5-4 OT |
Oct. 28, 2011 | Scott Freeman | Jimmy Spratt | BAK | Y | 3-5 |
Apr. 2, 2011 | Aaron Lewadniuk | Jerry Kuhn | ONT | N | 6-4 |
Dec. 28, 2010 | Wes Goldie | Jase Weslosky | AK | N | 2-3 |
Nov. 6, 2010 | Milan Gajic | Tyler Beskorowany | VIC | N | 5-2 |
Nov. 4, 2009 | Dylan Hunter | Richard Bachman | UTA | Y | 2-5 |
Feb. 24, 2009 | Rob Hennigar | Matt Climie | UTA | N | 6-0 |
Feb. 4, 2009 | Mark Derlago | Matt Climie | BAK | N | 4-3 |
Jan. 12, 2007 | Brett N. Smith | Tim Baumgartner | PHX | N | 5-7 |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers