Ticket Categories
- Home
- Highs & Lows
Highs & Lows
Note: All records encompass team and individual highs and lows recorded since the ECHL era began in the 2003-04 season and will be updated periodically or at season's end. All entries include date, opponent and score.
Last Update: Jun. 12, 2024
Most goals scored, game | 12 | Feb. 18, 2005 vs. Victoria (12-3 W) |
Most goals allowed, game | 10 | Feb. 24, 2024 at Tulsa (10-4 L) |
Most goals, combined | 15 | 2x - Feb. 24, 2024 at Tulsa (10-4 L); Feb. 18, 2005 vs. Victoria (12-3 W) |
Most goals scored, period | 5 | 4x - 1st Period, Oct. 22, 2022 @ Iowa (6-4 W); 1st Period, Mar. 17, 2023 vs. Orlando (6-2 W); 2nd Period, Dec. 1, 2023 vs. Newfoundland (8-3 W); 2nd Period, Mar. 23, 2024 vs. Tulsa (10-1 W) |
Most goals allowed, period | 5 | 3x - 3rd Period, Jan. 22, 2008 vs. Victoria (6-0 L); 2nd Period, Nov. 11, 2023 at Wheeling (5-2 L); 2nd Period, Feb. 24, 2024 at Tulsa (10-4 L) |
Largest margin of victory | 9 | 2x- Mar. 23, 2024 vs. Tulsa (10-1 W); Feb. 18, 2005 vs. Victoria (12-3 W) |
Largest margin of defeat | 6 | 3x - Feb. 24, 2024 at Tulsa (10-4 L); Nov. 15, 2008 @ Las Vegas (7-1 L); Feb. 22, 2008 @ Victoria (6-0 L) |
Most SOG, game | 60 | 2x - Apr. 15, 2023 at Rapid City (7-6 OTW); Feb. 17, 2006 vs. Bakersfield (5-4 SOL) |
Most SOG allowed, game | 57 | Dec. 20, 2017 @ Las Vegas (6-1 W) |
Most SOG, period | 29 | 2nd period, Apr. 15, 2023 @ Rapid City (7-6 OTW) |
Most shots combined, game | 101 | Feb. 4, 2022 @ Wichita (5-4 OTW) |
Fewest shots combined, game | 39 | Oct. 25, 2003 @ Bakersfield (2-1 W) |
Fewest SOG, game | 14 | Nov. 18, 2015 @ Colorado (2-1 W) |
Fewest SOG allowed, game | 13 | 2x - Dec. 13, 2006 @ Utah (3-2 L); Oct. 21, 2017 @ Utah (3-0 L) |
Fewest SOG, period | 1 | 3rd period, Dec. 10, 2022 @ Worcester (4-1 W) |
Fewest SOG allowed, period | 0 | Jan. 2, 2007 @ Phoenix (2-1 SOW) |
Most PPG scored, game | 6 | 2x - Jan. 27, 2006 vs Las Vegas (9-4 W); Apr. 1, 2009 vs. Pheonix (6-3 W) |
Most PPG allowed, game | 4 | 3x - Mar. 1, 2024 vs. UTA (8-7 W); Feb. 10, 2006 vs Bakersfield (5-4 W); Jan. 27, 2007 @ Las Vegas (5-4 OTL) |
Most SHG scored, game | 2 | 2x - Jan. 20, 2023 at Rapid City (A.J. White, Willie Knierim); Dec. 21, @ Norfolk (4-1 W) (Anthony Nellis, Marc-Olivier Roy) |
Most SHG allowed, game | 2 | 3x - Nov. 30, vs. Rapid City (4-2 L) (Brennan Saulnier, Giovanni Fiore); Oct. 21, 2023 vs. Allen (8-5 Win) (Philippe Daoust, Grant Hebert); Mar. 9, 2024 at Newfoundland (6-2 Loss) (Tate Singleton, Keenan Suthers) |
Most PIMs, game | 102 | Nov. 5, 2005 @ Pheonix (6-1 W) |
Fewest PIMs, game | 2 | 2x - Apr. 7, 2018 @ Allen (4-2 W) |
Most PIMs by opponent, game | 126 | Jan. 4, 2004 @ Fresno (4-0 W) |
Fewest PIMs by opponent, game | 2 | 2x - Dec. 12, 2007 vs. Pheonix (4-1 W); Jan. 3, 2020 @ Tulsa (4-1 L) |
Most PIMs combined, game | 199 | Jan. 4, 2004 @ Fresno (4-0 W) |
Fewest PIMs combined, game | 6 | 3x - Oct. 26, 2019 @ Allen (4-3 W); Dec. 18, 2019 @ Norfolk (2-0 W); Jan. 3, 2020 @ Tulsa (4-1 L) |
Most PIMS, period | 66 | 1st Period, Jan. 12, 2007 @ Phoenix (7-5 L) |
Most PIMS by opponent, period | 95 | Feb. 16, 2008 @ Phoenix (6-0 W) |
Fastest goal scored, game | 0:09 | Mar. 12, 2004 vs. Long Beach (5-1 W) (Jan Kopecky) |
Fastest goal scored, period | 0:09 | 1st Period, Mar. 12, 2004 vs. Long Beach (5-1 W) (Jan Kopecky) |
Fastest goal allowed, period | 0:07 | 1st Period, Mar. 16, 2009 vs. Victoria (6-5 W) |
Fastest goal scored, overtime | 0:07 | Nov. 3, 2021 vs. Rapid City (2-1 OTW) (Yauheni Aksiantsiuk) |
Fastest goal allowed, overtime | 0:13 | Nov. 19, 2005 @ Victoria (3-2 OTL) (Steve Lingren) |
Fastest two goals scored | :11 | 2x - Feb. 25, 2023 vs. Maine (5-4 W) (Headrick/Pelton-Byce); Jan. 5, 2013 vs. Bakersfield (8-3 W) (King/Dowling) |
Fastest two goals allowed | :09 | Dec. 17, 2005 vs. Utah (6-5 OTL) (Jeff Miles and Ryan Kinsasewich, 3rd Period) |
Longest winning streak | 12 | Dec. 9, 2022 - Jan. 4, 2023 |
Longest unbeaten streak | 18 | Mar. 2, 2005 - Apr. 6, 2005 |
Longest Losing streak | 10 | Feb. 14, 2012 - Mar. 3, 2012 |
Most goals, game | 5 | Ryan Dmowski (Mar. 23, 2022 vs. UTA, 6-1 W) |
Most assists, game | 6 | Marty Flichel (Mar. 1, 2008 vs. Bakersfield) (8-3 W) |
Most points, game | 7 | Marty Flichel (Mar. 1, 2008 vs. Bakersfield) (8-3 W) |
Most SOG, game | 14 | Jacob Cepis (Jan. 14, 2012 @ Utah) (4-1 L) |
Most saves, game | 55 | Jerry Kuhn (Dec. 2, 2011 @ Las Vegas) (3-2 W) |
Most PIMs, game | 35 | Billy Tibbets (Mar. 17, 2005 @ Louisiana) (6-0 W) |
Longest point scoring streak | 15 | Mark Derlago (15-19-34) (Jan. 8, 2010 - Feb. 13, 2010) |
Longest goal scoring streak | 8 | Mark Rassell (10) (Oct. 21, 2023 - Nov. 11, 2023) |
Longest assist scoring streak | 10 | Brett Robinson (18) (Fe.b 21, 2015 - Mar. 11, 2015) |
Longest win streak, goaltender | 12 | Rémi Poirier (Dec. 10, 2022 - Feb. 2, 2023) |
Longest loss streak, goaltender | 5 | Colton Point (Nov. 1, 2019 - Nov. 29, 2019) |
longest unbeaten streak, goaltender | 12 | 2x - Rémi Poirier (Dec. 10, 2022 - Feb. 2, 2023); Tomas Sholl (Mar. 7, 2018 - Oct. 30, 2018) (10-0-2 Record) |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers