Ticket Categories
- Home
- All Time Shutouts
All Time Shutouts
Note: All records encompass shutouts recorded since the ECHL era began in the 2003-04 season and will be updated periodically or at season's end. All shutouts are listed in reverse-order with the most recent at the top.
Last Update: Jun. 12, 2024
SHUTOUTS FOR (103) (52 HOME; 50 AWAY)
Date | Opponent | Score | Winning Goalie | Saves | Losing Goalie | Saves |
---|---|---|---|---|---|---|
Apr. 13, 2024 | Utah | 2-0 | Jake Kielly | 36 | Vinny Duplessis | 28 |
Dec. 9, 2023 | Kansas City | 1-0 | Bryan Thomson | 26 | Cale Morris | 22 |
Apr. 1, 2023 | Kansas City | 1-0 | Adam Scheel | 36 | Shane Starrett | 26 |
Mar. 29, 2023 | Kansas City | 6-0 | Adam Scheel | 31 | Shane Starrett / Dillon Kelley | 25 / 4 |
Mar. 11, 2023 | Allen | 5-0 | Adam Scheel | 21 | Luke Peressini | 28 |
Feb. 24, 2023 | Maine | 2-0 | Adam Scheel | 21 | DiPietro | 34 |
Feb. 8, 2023 | Tulsa | 5-0 | Rémi Poirier | 37 | Colten Ellis | 20 |
Jan. 14, 2023 | Utah | 4-0 | Rémi Poirier | 22 | Garrett Metcalf | 34 |
Dec. 31, 2022 | Utah | 3-0 | Adam Scheel | 30 | Lukas Parik | 43 |
Dec. 23, 2022 | Utah | 6-0 | Rémi Poirier | 18 | Trent Miner | 24 |
Nov. 18, 2022 | Utah | 4-0 | Jake Kupsky | 21 | Trent Miner | 30 |
Nov. 5, 2022 | Rapid City | 5-0 | Jake Kupsky | 27 | Adam Carlson | 27 |
Oct. 29, 2022 | Utah (H) | 4-0 | Jake Kupsky | 23 | Lukas Parik | 21 |
Apr. 1, 2022 | Florida (A) | 3-0 | Jake Kupsky | 29 | Tomas Vomacka | 26 |
Feb. 9, 2022 | Tulsa (H) | 2-0 | Colton Point | 25 | Daniel Mannella | 27 |
Feb. 2, 2022 | Jacksonville (G) | 3-0 | Colton Point | 26 | Charles Williams | 25 |
Jan. 15, 2022 | Utah (A) | 6-0 | Colton Point | 25 | Peyton Jones | 21 |
Dec. 19, 2021 | Rapid City (H) | 3-0 | Matt Jurusik | 21 | Lukas Parik | 26 |
Dec. 8, 2021 | South Carolina (H) | 3-0 | Matt Jurusik | 24 | Ryan Bednard | 26 |
Dec. 4, 2021 | Kansas City (A) | 5-0 | Jake Kupsky | 27 | Angus Redmond | 22 |
Nov. 13, 2021 | Rapid City (A) | 3-0 | Jake Kupsky | 14 | David Tendeck | 35 |
Mar. 4, 2020 | South Carolina (H) | 1-0 | Tomas Sholl (12) | 25 | Logan Thompson | 22 |
Feb. 29, 2020 | Utah (H) | 4-0 | Colton Point (1) | 25 | Martin Ouellette | 23 |
Feb. 7, 2020 | Utah (H) | 4-0 | Tomas Sholl (11) | 24 | Martin Ouellette | 31 |
Dec. 27, 2019 | Allen (H) | 1-0 | Tomas Sholl (10) | 40 | Zach Sawchenko | 47 |
Dec. 19, 2019 | Norfolk (A) | 2-0 | Tomas Sholl (9) | 21 | Brandon Halverson | 41 |
Nov. 2, 2019 | Utah (A) | 1-0 | Tomas Sholl (8) | 25 | Jeff Smith | 27 |
Mar. 23, 2019 | Rapid City (A) | 4-0 | Tomas Sholl (7) | 20 | Adam Carlson | 23 |
Dec. 14, 2018 | Kansas City (H) | 3-0 | Ryan Faragher (3) | 21 | Ben Halford | 26 |
Nov. 24, 2018 | Rapid City (A) | 6-0 | Tomas Sholl (6) | 41 | Michael Bitzer | 27 |
Nov. 21, 2018 | Rapid City (A) | 3-0 | Tomas Sholl (5) | 23 | Adam Carlson | 28 |
Mar. 30, 2018 | Utah (H) | 5-0 | Tomas Sholl (4) | 20 | Joel Rumpel | 26 |
Mar. 23, 2018 | Rapid City (H) | 5-0 | Tomas Sholl (3) | 22 | Anthony Vay | 10 |
Mar. 16, 2018 | South Carolina (A) | 1-0 | Tomas Sholl (2) | 28 | Jeff Jakaitis | 27 |
Mar. 15, 2018 | South Carolina (A) | 3-0 | Tomas Sholl (1) | 32 | Parker Milner | 20 |
Feb. 24, 2018 | Rapid City (A) | 3-0 | Philippe Desrosiers (4) | 21 | Christian Frey | 36 |
Feb. 16, 2018 | Colorado (H) | 3-0 | Philippe Desrosiers (3) | 29 | Joe Cannata | 39 |
Jan. 6, 2018 | Allen (H) | 5-0 | Ryan Faragher (2) | 22 | Stephon Williams | 23 |
Dec. 9, 2017 | Utah (H) | 2-0 | Ryan Faragher (1) | 31 | Kevin Carr | 26 |
Apr. 7, 2017 | Alaska (A) | 1-0 | Landon Bow (3) | 27 | Kevin Carr | 19 |
Apr. 5, 2017 | Alaska (A) | 2-0 | Branden Komm (3) | 29 | Kevin Carr | 20 |
Apr. 1, 2017 | Colorado (H) | 3-0 | Branden Komm (2) | 31 | Kyle Simpson | 24 |
Mar. 1, 2017 | Rapid City (A) | 1-0 | Landon Bow (2) | 27 | Adam Morrison | 30 |
Feb. 20, 2017 | Utah (A) | 1-0 | Landon Bow (1) | 43 | Kevin Boyle | 32 |
Dec. 30, 2016 | Rapid City (A) | 3-0 | Branden Komm (1) | 47 | Adam Morrison | 19 |
Apr. 5, 2016 | Rapid City (A) | 2-0 | Philippe Desrosiers (2) | 36 | Danny Battochio | 29 |
Mar. 12, 2016 | Rapid City (A) | 3-0 | Philippe Desrosiers (1) | 22 | Sam Marotta | 22 |
Feb. 13, 2016 | Utah (A) | 1-0 | Jack Campbell (5) | 40 | Ryan Faragher | 41 |
Jan. 22, 2016 | Alaska (A) | 2-0 | Jack Campbell (4) | 34 | Troy Redmann | 22 |
Jan. 8, 2016 | Utah (A) | 1-0 | Jack Campbell (3) | 37 | Ryan Faragher | 22 |
Jan. 2, 2016 | Colorado (H) | 1-0 | Jack Campbell (2) | 28 | Eric Levine | 23 |
Apr. 1, 2015 | Alaska (H) | 5-0 | Olivier Roy (4) | 20 | Troy Redmann | 11 |
Feb. 20, 2015 | Stockton (A) | 1-0 | Jack Campbell (1) | 34 | Kyle Simpson | 34 |
Jan. 3, 2015 | Colorado (A) | 1-0 | Olivier Roy (3) | 23 | Devin Carr | 19 |
Jan. 2, 2015 | Colorado (A) | 6-0 | Olivier Roy (2) | 29 | Charles Saunders | 14 |
Oct. 29, 2014 | Stockton (H) | 3-0 | Olivier Roy (1) | 28 | Shane Owen | 35 |
Nov. 22, 2013 | San Francisco (A) | 6-0 | Pat Nagle (1) | 41 | Tyler Beskorowany | 25 |
Mar. 29, 2013 | San Francisco (A) | 5-0 | Chris Rawlings (1) | 23 | Taylor Nelson | 25 |
Mar. 27, 2013 | San Francisco (A) | 1-0 | Tyler Beskorowany (3) | 27 | Travis Fullerton | 25 |
Mar. 22, 2013 | Ontario (H) | 3-0 | Josh Robinson (5) | 30 | Mike Condon | 29 |
Mar. 16, 2013 | Alaska (A) | 2-0 | Josh Robinson (4) | 36 | Gerald Coleman | 19 |
Mar. 1, 2013 | Utah (H) | 6-0 | Josh Robinson (3) | 36 | Adam Morrison | 29 |
Feb. 22, 2013 | San Francisco (A) | 4-0 | Josh Robinson (2) | 26 | Thomas Heemskerk | 12 |
Feb. 10, 2013 | Utah (A) | 6-0 | Josh Robinson (1) | 34 | Shane Owen | 38 |
Dec. 12, 2012 | Alaska (H) | 4-0 | Tyler Beskorowany (2) | 29 | Gerald Coleman | 28 |
Jan. 25, 2012 | Stockton (H) | 1-0 | Jerry Kuhn (3) | 36 | Olivier Roy | 29 |
Jan. 13, 2012 | Utah (A) | 2-0 | Jerry Kuhn (2) | 40 | Andrew Engelage | 31 |
Nov. 19, 2011 | Alaska (H) | 1-0 | Jerry Kuhn (1) | 30 | Adam Courchaine | 25 |
Oct. 15, 2010 | Victoria (H) | 5-0 | Tyler Beskorowany (1) | 24 | David Shantz | 26 |
Mar. 30, 2010 | Alaska (A) | 2-0 | Richard Bachman (4) | 25 | Billy Sauer | 29 |
Mar. 24, 2010 | Victoria (H) | 5-0 | Rob Beauchemin (2) | 36 | Matt Keetley | 6 |
Mar. 5, 2010 | Bakersfield (H) | 5-0 | Richard Bachman (3) | 16 | J.P. Levasseur | 40 |
Feb. 10, 2010 | Utah (H) | 1-0 | Richard Bachman (2) | 24 | Mitch O'Keefe | 32 |
Nov. 27, 2009 | Stockton (A) | 1-0 | Rob Beauchemin (1) | 27 | Bryan Pitton | 29 |
Nov. 20, 2009 | Victoria (H) | 4-0 | Richard Bachman (1) | 22 | David Shantz | 38 |
Mar. 28, 2009 | Ontario (H) | 6-0 | Matt Climie (4) | 26 | Jeff Zatkoff | 41 |
Mar. 25, 2009 | Ontario (H) | 3-0 | Matt Climie (3) | 15 | Jeff Zatkoff | 33 |
Feb. 24, 2009 | Utah (H) | 6-0 | Matt Climie (2) | 27 | Michael Mole | 37 |
Dec. 14, 2008 | Alaska (A) | 1-0 | Matt Climie (1) | 31 | J.P. Lamoureaux | 20 |
Mar. 22, 2008 | Stockton (H) | 3-0 | Matt Zaba (3) | 32 | Glenn Fisher | 29 |
Mar. 19, 2008 | Stockton (H) | 1-0 | Kellen Briggs (3) | 25 | Glenn Fisher | 31 |
Mar. 8, 2008 | Bakersfield (A) | 3-0 | Matt Zaba (2) | 29 | Yutaka Fukufuji | 40 |
Feb. 16, 2008 | Phoenix (H) | 6-0 | Kellen Briggs (2) | 34 | Dave McKee | 38 |
Feb. 2, 2008 | Phoenix (A) | 3-0 | Matt Zaba (1) | 29 | Cody Rudkowsky | 37 |
Dec. 31, 2007 | Phoenix (A) | 2-0 | Steve Silverthron (10) | 36 | Dave McKee | 27 |
Dec. 22, 2007 | Las Vegas (H) | 2-0 | Steve Silverthorn (9) | 31 | Daniel Manzato | 21 |
Nov. 24, 2007 | Las Vegas (H) | 3-0 | Kellen Briggs (1) | 23 | Julien Ellis | 37 |
Apr. 7, 2007 | Fresno (A) | 1-0 | John Daigneau (1) | 23 | Ryan MacDonald | 40 |
Feb. 24, 2007 | Utah (H) | 7-0 | Steve Silverthorn (8) | 30 | Rob McVicar | 30 |
Feb. 10, 2007 | Victoria (H) | 2-0 | Steve Silverthorn (7) | 34 | Julien ELlis | 34 |
Jan. 24, 2007 | Utah (A) | 5-0 | Steve Silverthorn (6) | 25 | Sean Fields | 12 |
Jan. 8, 2007 | Phoenix (A) | 2-0 | Steve Silverthorn (5) | 20 | Mike Morrison | 40 |
Oct. 25, 2006 | Victoria (A) | 4-0 | Steve Silverthorn (4) | 38 | Bryan Bridges | 30 |
Mar. 22, 2006 | Fresno (H) | 3-0 | Steve Silverthorn (3) | 20 | Jamie Holden | 21 |
Mar. 17, 2006 | Utah (A) | 2-0 | Matthew Yeats (1) | 21 | Alphie Michaud | 27 |
Mar. 3, 2006 | Pheonix (H) | 1-0 | Steve Silverthorn (2) | 21 | Ryan Cyr | 38 |
Dec. 21, 2005 | Pheonix (A) | 7-0 | Steve Silverthorn (1) | 34 | Micheal Mole | 29 |
Mar. 17, 2005 | Louisiana (A) | 6-0 | Frank Doyle (3) | 31 | Nathan Marsters | 30 |
Jan. 8, 2005 | Long Beach (H) | 5-0 | Frank Doyle (2) | 19 | Chris Madden | 29 |
Dec. 18, 2004 | Bakersfield (A) | 1-0 | Colin Zulianello (1) | 23 | Randy Petruk | 19 |
Nov. 24, 2004 | Alaska (H) | 2-0 | Frank Doyle (1) | 24 | Peter Aubry | 16 |
Jan. 4, 2004 | Fresno (A) | 4-0 | Dan Ellis (2) | 26 | Terry Friesen | 35 |
Nov. 8, 2003 | Cincinnati (H) | 1-0 | Blair Allison (1) | 33 | Randy Petruk | 25 |
Nov. 7, 2003 | Cincinnati (H) | 3-0 | Dan Ellis (1) | 33 | Tyler Masters | 18 |
SHUTOUTS AGAINST (50) (21 HOME; 29 AWAY)
Date | Opponent | Score | Winning Goalie | Saves | Losing Goalie | Saves |
Mar. 15, 2024 | Trois-Rivières | 0-5 | Zachary Émond | 23 | Jake Kielly | 22 |
Apr. 9, 2022 | Utah (H) | 0-4 | Trent Miner | 32 | Jake Kupsky | 21 |
Mar. 18, 2022 | Utah (H) | 0-2 | Trent Miner | 30 | Peter Thome | 12 |
Oct. 24, 2022 | Utah (A) | 0-4 | Trent Miner | 21 | Adam Scheel | 32 |
Dec. 27, 2019 | Allen (H) | 1-0* | Tomas Sholl | 40 | Zach Sawchenko | 47 |
Nov. 20, 2019 | Orlando (H) | 0-3 | Zachary Fucale | 44 | Colton Point | 19 |
Nov. 9, 2019 | Rapid City (A) | 0-1 | Ivan Prosvetov | 30 | Colton Point | 20 |
Nov. 2, 2018 | Toledo (A) | 0-4 | Pat Nagle | 27 | Philippe Desrosiers | 27 |
Oct. 21, 2017 | Utah (A) | 0-3 | Kevin Carr | 36 | Branden Komm | 10 |
Feb. 10, 2017 | Wheeling (H) | 0-3 | Doug Carr | 26 | Branden Komm | 25 |
Dec. 22, 2016 | Allen (A) | 0-6 | Riley Gill | 33 | Philippe Desrosiers | 30 |
Oct. 15, 2016 | Utah (A) | 0-3 | Ryan Faragher | 32 | Branden Komm | 31 |
Feb. 17, 2016 | Rapid City (H) | 0-2 | Danny Battochio | 24 | Jack Campbell | 29 |
Feb. 13, 2016 | Utah (A) | 1-0 | Jack Campbell | 40 | Ryan Faragher | 41 |
Dec. 9, 2015 | Allen (A) | 0-4 | Riley Gill | 29 | Maxime Lagace | 23 |
Nov. 21, 2015 | Colorado (A) | 0-2 | Kris Lazaruk | 22 | Philippe Desrosiers | 17 |
Nov. 14, 2015 | Florida (A) | 0-3 | Daniel Altshuller | 21 | Maxime Lagace | 30 |
Feb. 16, 2015 | Utah (A) | 0-2 | Igor Bobkov | 32 | Jack Campbell | 22 |
Jan. 27, 2014 | Utah (H) | 0-3 | Aaron Dell | 27 | Pat Nagle | 35 |
Jan. 10, 2014 | Colorado (A) | 0-3 | David Butler | 10 | Pat Nagle | 31 |
Dec. 29, 2013 | Bakersfield (A) | 0-3 | Laurent Brossoit | 23 | Pat Nagle | 23 |
Dec. 18, 2013 | Bakersfield (H) | 0-4 | Laurent Brossoit | 28 | Josh Robinson | 22 |
Nov. 6, 2013 | Alaska (A) | 0-3 | Mark Guggenberger | 21 | Pat Nagle | 32 |
Mar. 23, 2013 | Ontario (G) | 0-5 | Mike Condon | 24 | Josh Robinson | 30 |
Mar. 9, 2013 | Gwinnett (H) | 0-2 | Louis Dominique | 40 | Tyler Beskorowany | 18 |
Jan. 11, 2013 | Bakersfield (A) | 0-5 | Scott Greenham | 29 | Tyler Beskorowany | 19 |
Mar. 16, 2012 | Ontario (H) | 0-4 | J. F. Berube | 26 | Jerry Kuhn | 36 |
Jan. 7, 2012 | Ontario (H) | 0-5 | Chris Carrozzi | 33 | Jerry Kuhn | 8 |
Oct. 22, 2011 | Alaska (A) | 0-3 | Gerald Coleman | 22 | Steve Christie | 32 |
Mar. 20, 2011 | Stockton (A) | 0-4 | Tyson Sexsmith | 29 | Adrien Lemay | 7 |
Jan. 16, 2011 | Victoria (H) | 0-4 | David Shantz | 29 | Jase Weslosky | 25 |
Dec. 3, 2010 | Alaska (H) | 0-3 | Adam Courchaine | 23 | Mike Zacharias | 29 |
Oct. 16, 2010 | Victoria (H) | 0-4 | Rich Gill | 39 | Tyler Beskorowany | 16 |
Mar. 26, 2010 | Victoria (H) | 0-1 | Glenn Fisher | 30 | Richard Bachman | 28 |
Nov. 7, 2009 | Utah (H) | 0-3 | Mitch O'Keefe | 22 | Richard Bachman | 16 |
Mar. 20, 2009 | Victoria (A) | 0-2 | Tyler Ford | 22 | Matt Climie | 28 |
Mar. 15, 2009 | Utah (A) | 0-3 | Robert Gherson | 22 | Rob Beauchemin | 23 |
Mar. 14, 2009 | Las Vegas (A) | 0-3 | Glenn Fisher | 36 | Rob Beauchemin | 22 |
Jan. 3, 2009 | Ontario (A) | 0-2 | John Murray | 38 | Matt Climie | 21 |
Dec. 12, 2008 | Alaska (A) | 0-3 | J.P. Lamoureaux | 33 | Rob Beauchemin | 12 |
Feb. 22, 2008 | Victoria (A) | 0-6 | Julien Ellis | 44 | Matt Zaba | 28 |
Dec. 19, 2007 | Las Vegas (H) | 0-3 | Daniel Manzato | 22 | Kellen Briggs | 21 |
Nov. 2, 2007 | Stockton (A) | 0-4 | Glenn Fisher | 26 | Steve Silverthorn | 27 |
Jan. 5, 2007 | Stockton (A) | 0-1 | Devan Dubnyk | 29 | John Daigneau | 32 |
Dec. 20, 2006 | Alaska (A) | 0-4 | Derek Gustafson | 32 | Steve SIlverthorn | 9 |
Feb. 5, 2005 | Long Beach (H) | 0-2 | Chris Madden | 47 | Frank Doyle | 22 |
Nov. 27, 2004 | Alaska (H) | 0-1 | Peter Aubry | 16 | Frank Doyle | 24 |
Oct. 30, 2004 | Fresno (A) | 0-4 | Simon Lajeunesse | 37 | Colin Zulianello | 28 |
Mar. 19, 2004 | Las Vegas (A) | 0-5 | Mark Magliarditi | 32 | Blair Allison | 32 |
*Idaho Shootout Win
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers