Ticket Categories
- Home
- Hat Tricks
Hat Tricks
Note: All records encompass hat-tricks recorded since the ECHL era began in the 2003-04 season and will be updated periodically or at season's end. All hat-tricks are listed in reverse-order with the most recent at the top.
Last Update: Jun. 12, 2024
Date | Pos. | Player | Opponent | Result |
Mar. 1, 2024 | F | Lynden McCallum | Utah (H) | 8-7 |
Jan. 19, 2024 | F | Willie Knierim (4) | Rapid City (A) | 5-2 |
Nov. 25, 2023 | F | A.J. White | Rapid City (A) | 6-3 |
Nov. 12, 2023 | F | A.J. White | Wheeling (A) | 7-4 |
Mar. 26, 2023 | F | Jordan Kawgauchi | Allen (A) | 6-3 |
Oct. 21, 2022 | F | Ryan Dmowski | Iowa (A) | 6-2 |
Mar. 23, 2022 | F | Will Merchant | Utah Grizzlies (H) | 7-4 |
Mar. 18, 2022 | F | Ryan Dmowski (5) | Utah Grizzlies (H) | 6-1 |
Feb. 4, 2022 | F | Shawn McBride | Wichita Thunder (A) | 5-4 OT |
Nov. 26, 2021 | F | Yauheni Aksiantsiuk | Allen Americans (H) | 3-2 OT |
Oct. 22, 2021 | F | A.J. White | Utah Grizzlies (G) | 7-3 |
Dec. 31, 2019 | F | Anthony Nellis | Allen Americans (A) | 6-5 OTW |
Feb. 11, 2017 | F | Anthony Luciani | Wheeling Nailers (H) | 5-1 W |
Mar. 25, 2016 | F | Rob Linsmayer | Colorado Eagles (H) | 4-5 OTL |
Feb. 21, 2016 | F | Carson McMillan | Witchita Thunder (A) | 5-4 OTW |
Jan. 27, 2016 | F | Carson McMillan | Rapid City Rush (H) | 5-2 W |
Mar. 27, 2015 | F | Jesse Root | Utah Grizzlies (A) | 7-4 W |
Jan. 23, 2015 | F | Jason Bast | Alaska Aces (A) | 8-5 W |
Apr. 5, 2014 | F | Justin Mercier | Colorado Eagles (H) | 6-3 W |
Dec. 6, 2013 | F | Austen Fyten | Stockton Thunder (H) | 4-2 W |
Nov. 7, 2012 | F | Kael Mouillierat | Bakersfield Condors (H) | 6-3 W |
Oct. 17, 2012 | F | Tristan King (4) | Colorado Eagles (A) | 7-6 OTW |
Dec. 16, 2011 | F | Marc Rancourt | Stockton Thunder (A) | 6-2 W |
Nov. 2, 2011 | F | Kael Mouillierat | Las Vegas Wranglers (H) | 6-2 W |
Mar. 30, 2011 | F | Mark Derlago | Utah Grizzlies (H) | 7-2 W |
Mar. 9, 2011 | F | Mark Derlago | Ontario Reign (A) | 6-3 W |
Mar. 5, 2011 | F | Mark Derlago (4) | Las Vegas Wranglers (H) | 5-6 L |
Jan. 22, 2011 | F | Marty Flichel | Utah Grizzlies (H) | 8-1 W |
Nov. 6, 2010 | F | Kael Mouillierat | Victoria Salmon Kings (A) | 5-2 W |
Mar. 12, 2010 | F | Mark McCutcheon | Victoria Salmon Kings (A) | 7-1 W |
Mar. 10, 2010 | F | Mark Derlago | Victoria Salmon Kings (A) | 5-2 W |
Feb. 20, 2010 | F | Tyler Spurgeon | Ontario Reign (A) | 4-5 L |
Feb. 6, 2010 | F | Mark Derlago | Las Vegas Wranglers (A) | 4-2 W |
Feb. 4, 2010 | F | Tyler Spurgeon | Las Vegas Wranglers (A) | 4-5 SOL |
Jan. 24, 2010 | F | Ethan Barlow | Las Vegas Wranglers (A) | 8-5 W |
F | Tyler Spurgeon | |||
Dec. 18, 2009 | F | Marty Flichel | Alaska Aces (H) | 4-2 W |
Apr. 4, 2009 | F | Bryan McGregor | Phoenix RoadRunners (H) | 8-2 W |
Apr. 1, 2009 | F | Bryan McGregor | Phoenix RoadRunners (H) | 6-3 W |
Mar. 22, 2009 | F | Bryan McGregor | Victoria Salmon Kings (A) | 4-2 W |
Feb. 9, 2009 | F | Kris Sparre | Stockton Thunder (A) | 6-1 W |
Mar. 1, 2008 | F | John Lammers | Bakersfield Condors (H) | 8-3 W |
Feb. 8, 2008 | F | John Lammers | Alaska Aces (A) | 3-2 W |
Dec. 15, 2007 | F | Mark Bombersback | Phoenix RoadRunners (H) | 4-1 W |
Feb. 24, 2007 | F | Marty Flichel | Utah Grizzlies (H) | 7-0 W |
Jan. 27, 2007 | F | Lance Galbraith | Las Vegas Wranglers (A) | 4-5 OT |
Mar. 24, 2006 | F | D'Arcy McConvey | Fresno Falcons (H) | 6-2 W |
Nov. 25, 2005 | F | Garett Bembridge | Utah Grizzlies (H) | 7-4 W |
Jan. 5, 2005 | F | Riley Riddell | Long Beach Ice Dogs (H) | 6-3 W |
Oct. 29, 2004 | F | Justin Cox | Fresno Falcons (A) | 5-2 W |
Jan. 17, 2004 | F | Jeremy Mylymok | Fresno Falcons (A) | 7-2 W |
Jan. 3, 2004 | F | Lance Galbraith | Fresno Falcons (A) | 4-5 SOL |
Dec. 19, 2003 | F | Miguel Delisle | Bakersfield Condors (H) | 5-4 W |
Dec. 17, 2003 | F | Miguel Deslisle | Bakersfield Condors (H) | 5-4 SOW |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers