Roster

 

Forwards
# Name Height Weight Date of Birth Age Birthplace
Campose, Brandon 5'10" 185 Dec 08, 1987 22 Port Coquitlam, BC
Gwilliam, Malcolm 6'2" 195 Jan 16, 1985 25 Kamloops, BC
Huxley, Adam 6'0" 200 Nov 04, 1983 26 Wainwright, AB
Irwin, Geoff 5'11" 185 Jun 07, 1985 25 Victoria, BC
McKnight, Matt 6'1" 195 Jun 14, 1984 26 Halkirk, AB
Mouillierat, Kael 5'11" 165 Sep 09, 1987 23 Edmonton, ALTA
Pearce, Rob 6'1" 190 Jan 06, 1983 27 Burlington, ONT
Defensemen
# Name Height Weight Date of Birth Age Birthplace
Berube, Mike 6'01" 215 May 20, 1988 22 Edmonton, ALTA
Fredricks, Jason 6'1" 200 Jan 18, 1987 23 Eagle Point, WI
Friesen, Dustin 6'0" 170 Mar 01, 1983 27 Waldheim, SASK
Lampl, Cody 5'10" 165 Aug 19, 1986 24 Ketchum, ID
Milnamow, Brendan 6'3" 195 Jan 17, 1986 24 Wilton, CT
Molle, Dustin 6'2" 212 Nov 24, 1985 24 Anchorage, AK
Tardy, Weston 5'11" 185 Jul 28, 1983 27 Duluth, MN
Goalies
# Name Height Weight Date of Birth Age Birthplace
Coaching Staff
Hardy Sauter
Head Coach / Director of Hockey Operations
Khris Bestel
Equipment Manager
Jason Switzer
Athletic Trainer Provided by SLIERS
Barbra Herman
Team Operations Coordinator
Rob Walker, M.D.
Team Doctor
Jim Johnston, M.D.
Team Doctor
Darby Webb, M.D.
Team Doctor
Chris Lawler, M.D.
Team Doctor
Kraig Knotts
Team Chiropractor
Lynn Blaisdell, DDS, PA
Team Dentist
Craig Blaisdell, DDS
Team Dentist
Robert DiGrazia
Team Dentist
Steven Crump
Team Dentist